Description
Elegant Bracelets 22k purity gold.
Product Code | 1850 |
Purity | 91.6 |
Metal | Gold |
Weight | 17.07 gms |
Size | 8.25 |
Price Breakup
Component | Rate | Weight | Value | Discount | Final value |
Gold | |||||
91.6 Gold | ₹4,415.00 | 17.07 gms | ₹75,364.05 | - | ₹75,364.05 |
Making Charges | ₹6,029.12 | - | ₹81,393.17 | ||
GST | ₹2,441.80 | - | ₹83,834.97 | ||
Total | ₹83,834.97 | ₹3,014.56 | ₹80,820.41 |
Reviews
There are no reviews yet.