Description
Elegant Bracelets 22k purity gold.
Product Code | 1850 |
Purity | 91.6 |
Metal | Gold |
Weight | 17.07 gms |
Size | 8.25 |
Price Breakup
Component | Rate | Weight | Value | Discount | Final value |
Gold | |||||
91.6 Gold | ₹4,600.00 | 17.07 gms | ₹78,522.00 | - | ₹78,522.00 |
Making Charges | ₹6,281.76 | - | ₹84,803.76 | ||
GST | ₹2,544.11 | - | ₹87,347.87 | ||
Total | ₹87,347.87 | ₹3,140.88 | ₹84,206.99 |
Reviews
There are no reviews yet.