Description
delightful Bracelets 22k purity gold.
Product Code | 1852 |
Purity | 91.6 |
Metal | Gold |
Weight | 36.91 gms |
Size | 8.25 |
Price Breakup
Component | Rate | Weight | Value | Discount | Final value |
Gold | |||||
91.6 Gold | ₹4,600.00 | 36.91 gms | ₹169,786.00 | - | ₹169,786.00 |
Making Charges | ₹13,582.88 | - | ₹183,368.88 | ||
GST | ₹5,501.07 | - | ₹188,869.95 | ||
Total | ₹188,869.95 | ₹6,791.44 | ₹182,078.51 |
Reviews
There are no reviews yet.