Description
Bracelets for women 22k purity gold.
Product Code | 1839 |
Purity | 91.6 |
Metal | Gold |
Weight | 12.79 gms |
Size | 2.3 |
Price Breakup
Component | Rate | Weight | Value | Discount | Final value |
Gold | |||||
91.6 Gold | ₹4,600.00 | 12.79 gms | ₹58,834.00 | - | ₹58,834.00 |
Making Charges | ₹4,706.72 | - | ₹63,540.72 | ||
GST | ₹1,906.22 | - | ₹65,446.94 | ||
Total | ₹65,446.94 | ₹2,353.36 | ₹63,093.58 |
Reviews
There are no reviews yet.